Looking Glass

Solution Overview

The solution is built using a C7301 router using eBGP, peering with each border and core element (with a routing table) in the iiNet and Westnet IP networks.

You can access this resource via Telnet or HTTP, telnet access requires you to authenticate as the user 'rview'.

Other Components

We have C2651XM nodes located in Perth, Melbourne, and Brisbane, to provide ping/traceroute functionality only. BGP data is only present on the Sydney (route-views) router.

Some Graphs

Data collection started late February 2009.

BGP Table size, month plot

BGP Table size, yearly plot

Interesting Events

When anything interesting happens which changes the view our network has, we may remember to update this...

23-Sep-09 - Re-meshed LG with network elements which have appeared recently.
25-Mar-09 - Routes which were incorrectly left un-aggregated in our view were corrected to reflect our advertisement policy.

Our BGP Communities

4802:6000	Received from any Peer
4802:6001	Received from WAIX
4802:6003	Received from PIPE NSW
4802:6004	Received from PIPE VIC
4802:6005	Received from PIPE QLD
4802:6006	Received from PIPE SA
4802:6007	Received from PIPE TAS
4802:6008	Received from PIPE ACT
4802:6012	Received from AARNet QLD
4802:6013	Received from AARNet WA
4802:6014	Received from AARNet ACT
4802:6015	Received from AARNet NSW
4802:6016	Received from Equinix NSW
4802:6017	Received from Transact ACT
4802:6018	Received from Westnet WA
4802:6019	Received from Limelight Networks
4802:6020	Received from Westnet SA
4802:6021	Received from Westnet VIC
4802:6022	Received from Westnet TAS
4802:6023	Received from Westnet NSW
4802:6024	Received from Westnet QLD
4802:6025	Received from Westnet ACT
4802:6200	Received from any BGP customer
4802:7000	Received from Transit
4802:7001	Received from Optus Intl.
4802:7002	Received from Optus Dom.
4802:7003	Received from MCI
4802:7004	Received from ANC
4802:7005	Received from Telstra
4802:7006	Received from Telstra via Westnet
4802:7098	Received from Domestic transit
4802:7099	Received from International transit
4802:7997	Do not announce outside of the PoP
4802:7998	Do not announce outside of the state
4802:7999	Announce to domestic peers only
#Applied as additives to other routes
4802:101	Prepend 4802
4802:102	Prepend 4802 4802
4802:103	Prepend 4802 4802 4802
4802:666	Blackhole. Send to Null0
4802:1013	Announced from/Received via Perth CBD
4802:1018	Announced from/Received via Sydney Ultimo
4802:1019	Announced from/Received via Sydney St Leonards
4802:1021	Announced from/Received via Sydney CBD
4802:1022	Announced from/Received via Melbourne CBD
4802:1025	Announced from/Received via Brisbane CBD
4802:1036	Announced from/Received via Hobart CBD
4802:1040	Announced from/Received via Adelaide CBD
4802:1041	Announced from/Received via Canberra CBD

Our BGP Table

We provide snapshots of our full BGP table for analysis purposes, they are located here.

Other Looking Glasses

  • Optus
  • PIPE Networks
  • Primus Telecommunications
  • AAPT

    More Info...

    This service is supported ad-hoc by the Network Design & Deployment team at iiNet, contact us with any questions or feedback.